Description
Bruce Goldsmith Design (BGD) Echo
Info
The ECHO MOTOR is an easy, safe and versatile lightweight powered paraglider. Its stripped-down line-set and lighter materials shave grams and increase performance and versatility with no compromise in safety. The ECHO MOTOR has Bruce’s trademark handling and its low weight means less inertia, less shooting and better roll stability. 3D CCB panel-shaping mean a clean, high-performing aerofoil and the strong shark nose keeps the leading edge solid at all speeds. Smooth, easy bar action is assured by silky-smooth Ronstan ball-bearings. The ECHO MOTOR is available with free-flight or PPG riser-sets. It offers clear, concise feedback, a relaxed feel in active air and top performance for its class!
CLICK HERE FOR MORE INFORMATION ABOUT THIS GLIDER
Specs
XS | S | M | ML | L | |
---|---|---|---|---|---|
Linear scaling factor | 0.96 | 1 | 1.04 | 1.08 | 1.12 |
Projected area (m²) | 17.9 | 19.6 | 21.2 | 22.8 | 24.5 |
Flat area (m²) | 21 | 23 | 25 | 26.9 | 28.9 |
Glider weight (kg) | 3.9 | 4.1 | 4.4 | 4.6 | 4.9 |
Total line length (m) | 210 | 230 | 250 | 268 | 289 |
Height (m) | 6.7 | 7 | 7.3 | 7.5 | 7.8 |
Number of main lines (A/B/C) | 3/4/3 | ||||
Cells | 42/80 | ||||
Flat aspect ratio | 5 | ||||
Projected aspect ratio | 3.6 | ||||
Root chord (m) | 2.58 | 2.7 | 2.8 | 2.9 | 3 |
Flat span (m) | 10.3 | 10.7 | 11.2 | 11.6 | 12 |
Projected span (m) | 8 | 8.4 | 8.8 | 9.1 | 9.4 |
Trim speed (km/h) | 40 | ||||
Top speed (km/h) | 50 | ||||
Min sink (m/s) | 1 | ||||
Best glide | 9 | ||||
DGAC weight range (kg) | 50-85 | 60-100 | 75-115 | 90-135 | 105-150 |
Free-flight weight range (kg) | 50-65 | 60-80 | 75-95 | 90-110 | 105-125 |
Load Test (kg) | – | – | – | – | – |
Certification | DGAC EN/LTF-B |
Reviews
There are no reviews yet.